Usage Statistics for www.kleintierzuchthaslach.at

Summary Period: December 2019
Generated 01-Jan-2020 03:46 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 100495
Total Files 62418
Total Pages 51716
Total Visits 11291
Total KBytes 8707943
Total Unique Sites 4358
Total Unique URLs 1853
Total Unique Referrers 730
Total Unique User Agents 726
. Avg Max
Hits per Hour 135 3102
Hits per Day 3241 5803
Files per Day 2013 3784
Pages per Day 1668 2233
Sites per Day 140 479
Visits per Day 364 472
KBytes per Day 280901 642047
Hits by Response Code
Undefined response code 0.00% 5
Code 200 - OK 62.11% 62418
Code 206 - Partial Content 0.30% 301
Code 301 - Moved Permanently 1.74% 1746
Code 302 - Found 2.53% 2538
Code 304 - Not Modified 5.71% 5743
Code 400 - Bad Request 0.04% 36
Code 401 - Unauthorized 0.09% 86
Code 403 - Forbidden 0.29% 295
Code 404 - Not Found 27.09% 27223
Code 405 - Method Not Allowed 0.00% 4
Code 500 - Internal Server Error 0.01% 7
Code 503 - Service Unavailable 0.09% 93

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 2430 2.42% 1490 2.39% 1226 2.37% 366 3.24% 304 6.98% 236949 2.72%
2 2711 2.70% 1163 1.86% 1581 3.06% 362 3.21% 321 7.37% 163519 1.88%
3 2817 2.80% 1637 2.62% 1904 3.68% 472 4.18% 378 8.67% 164892 1.89%
4 3143 3.13% 1774 2.84% 2123 4.11% 466 4.13% 374 8.58% 244599 2.81%
5 3129 3.11% 1667 2.67% 2198 4.25% 415 3.68% 363 8.33% 122619 1.41%
6 2991 2.98% 1418 2.27% 1954 3.78% 353 3.13% 273 6.26% 153816 1.77%
7 2695 2.68% 1306 2.09% 1615 3.12% 324 2.87% 288 6.61% 211589 2.43%
8 2498 2.49% 1336 2.14% 1404 2.71% 325 2.88% 315 7.23% 244007 2.80%
9 3032 3.02% 1596 2.56% 1373 2.65% 344 3.05% 284 6.52% 320266 3.68%
10 4379 4.36% 3144 5.04% 1998 3.86% 329 2.91% 284 6.52% 407454 4.68%
11 2859 2.84% 2034 3.26% 1450 2.80% 369 3.27% 307 7.04% 290559 3.34%
12 3851 3.83% 2804 4.49% 2233 4.32% 430 3.81% 479 10.99% 382245 4.39%
13 2645 2.63% 1538 2.46% 1220 2.36% 465 4.12% 459 10.53% 184442 2.12%
14 3033 3.02% 1677 2.69% 1511 2.92% 382 3.38% 336 7.71% 266967 3.07%
15 3038 3.02% 2021 3.24% 1779 3.44% 415 3.68% 380 8.72% 278003 3.19%
16 2391 2.38% 1218 1.95% 1462 2.83% 406 3.60% 336 7.71% 142836 1.64%
17 2763 2.75% 1763 2.82% 1502 2.90% 295 2.61% 311 7.14% 315116 3.62%
18 2644 2.63% 1823 2.92% 1456 2.82% 294 2.60% 225 5.16% 279251 3.21%
19 2912 2.90% 1806 2.89% 1533 2.96% 276 2.44% 220 5.05% 222980 2.56%
20 5803 5.77% 2943 4.71% 1559 3.01% 255 2.26% 258 5.92% 424530 4.88%
21 4177 4.16% 2429 3.89% 2157 4.17% 386 3.42% 327 7.50% 284666 3.27%
22 2850 2.84% 2048 3.28% 1682 3.25% 302 2.67% 274 6.29% 206583 2.37%
23 3094 3.08% 2152 3.45% 1755 3.39% 328 2.90% 335 7.69% 260069 2.99%
24 2048 2.04% 1248 2.00% 1474 2.85% 376 3.33% 355 8.15% 116063 1.33%
25 2911 2.90% 2057 3.30% 1347 2.60% 374 3.31% 313 7.18% 242180 2.78%
26 2266 2.25% 1577 2.53% 1247 2.41% 277 2.45% 246 5.64% 206228 2.37%
27 3493 3.48% 1833 2.94% 1860 3.60% 469 4.15% 410 9.41% 191609 2.20%
28 4415 4.39% 3131 5.02% 2191 4.24% 458 4.06% 392 8.99% 553352 6.35%
29 5086 5.06% 3784 6.06% 2002 3.87% 392 3.47% 377 8.65% 642047 7.37%
30 3337 3.32% 2253 3.61% 1331 2.57% 330 2.92% 270 6.20% 450929 5.18%
31 5054 5.03% 3748 6.00% 1589 3.07% 355 3.14% 313 7.18% 497580 5.71%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2486 2.47% 38 1197 1.92% 60 1885 3.64% 2596 80490 0.92%
1 83 2600 2.59% 43 1352 2.17% 59 1830 3.54% 3365 104330 1.20%
2 80 2502 2.49% 40 1259 2.02% 61 1900 3.67% 2511 77856 0.89%
3 78 2425 2.41% 35 1105 1.77% 61 1912 3.70% 1823 56524 0.65%
4 70 2179 2.17% 35 1091 1.75% 56 1743 3.37% 2082 64550 0.74%
5 94 2942 2.93% 53 1673 2.68% 73 2276 4.40% 4076 126345 1.45%
6 106 3295 3.28% 62 1934 3.10% 64 2007 3.88% 6519 202087 2.32%
7 86 2668 2.65% 46 1449 2.32% 60 1867 3.61% 3141 97377 1.12%
8 128 3979 3.96% 76 2362 3.78% 66 2051 3.97% 6782 210243 2.41%
9 130 4037 4.02% 82 2568 4.11% 66 2065 3.99% 10663 330540 3.80%
10 145 4512 4.49% 86 2690 4.31% 77 2416 4.67% 15042 466309 5.35%
11 164 5094 5.07% 115 3583 5.74% 73 2291 4.43% 16094 498911 5.73%
12 154 4804 4.78% 108 3351 5.37% 72 2262 4.37% 16239 503415 5.78%
13 160 4963 4.94% 94 2942 4.71% 75 2334 4.51% 16098 499036 5.73%
14 158 4919 4.89% 107 3330 5.33% 67 2099 4.06% 15678 486012 5.58%
15 233 7252 7.22% 136 4241 6.79% 75 2330 4.51% 21807 676022 7.76%
16 162 5036 5.01% 92 2874 4.60% 61 1914 3.70% 15208 471456 5.41%
17 146 4541 4.52% 90 2801 4.49% 81 2516 4.87% 16588 514221 5.91%
18 192 5980 5.95% 136 4232 6.78% 68 2134 4.13% 22315 691760 7.94%
19 172 5357 5.33% 117 3644 5.84% 78 2440 4.72% 22366 693354 7.96%
20 194 6029 6.00% 141 4397 7.04% 93 2913 5.63% 23038 714165 8.20%
21 163 5061 5.04% 114 3548 5.68% 66 2048 3.96% 18690 579382 6.65%
22 148 4609 4.59% 94 2917 4.67% 69 2159 4.17% 12003 372081 4.27%
23 104 3225 3.21% 60 1878 3.01% 74 2324 4.49% 6177 191477 2.20%

Top 30 of 1853 Total URLs
# Hits KBytes URL
1 8887 8.84% 474551 5.45% /
2 4544 4.52% 0 0.00% /wp-cron.php
3 3200 3.18% 14183 0.16% /wp-login.php
4 2466 2.45% 27778 0.32% /wp-admin/admin-ajax.php
5 1742 1.73% 114 0.00% /robots.txt
6 551 0.55% 85050 0.98% /wp-content/plugins/goodlayers-core/plugins/combine/script.js
7 540 0.54% 36839 0.42% /wp-content/uploads/gdlr-style-custom.css
8 527 0.52% 636 0.01% /wp-includes/js/wp-embed.min.js
9 513 0.51% 27055 0.31% /wp-content/plugins/goodlayers-core/plugins/combine/style.css
10 507 0.50% 5540 0.06% /wp-includes/js/wp-emoji-release.min.js
11 490 0.49% 39924 0.46% /wp-includes/js/jquery/jquery.js
12 488 0.49% 1295 0.01% /wp-content/plugins/cookie-notice/css/front.min.css
13 485 0.48% 2238 0.03% /wp-content/plugins/cookie-notice/js/front.min.js
14 476 0.47% 25302 0.29% /wp-content/plugins/goodlayers-core/include/js/page-builder.js
15 471 0.47% 68520 0.79% /wp-content/plugins/goodlayers-core/include/css/page-builder.css
16 457 0.45% 37469 0.43% /wp-content/themes/infinite/css/style-core.css
17 450 0.45% 5386 0.06% /wp-includes/js/jquery/ui/effect.min.js
18 442 0.44% 11948 0.14% /wp-content/plugins/revslider/public/assets/css/settings.css
19 441 0.44% 43442 0.50% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
20 441 0.44% 20948 0.24% /wp-content/themes/infinite/js/script-core.js
21 437 0.43% 25384 0.29% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js
22 433 0.43% 3899 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
23 356 0.35% 133250 1.53% /wp-admin/post.php
24 346 0.34% 652 0.01% /wp-content/uploads/Logo/KTZV_E12_Haslach.png
25 300 0.30% 2372917 27.25% /wp-content/uploads/Vereinsheim/20190712_013-Vereinsheim.jpg
26 293 0.29% 5464 0.06% /wp-content/plugins/events-calendar-pro/src/resources/css/tribe-events-pro-full.min.css
27 293 0.29% 13747 0.16% /wp-content/plugins/the-events-calendar/src/resources/css/tribe-events-full.min.css
28 290 0.29% 67115 0.77% /wp-content/uploads/Logo/header_default.png
29 284 0.28% 13081 0.15% /termine/
30 282 0.28% 238 0.00% /NeueSeite/

Top 10 of 1853 Total URLs By KBytes
# Hits KBytes URL
1 300 0.30% 2372917 27.25% /wp-content/uploads/Vereinsheim/20190712_013-Vereinsheim.jpg
2 266 0.26% 944954 10.85% /wp-content/uploads/Vereinsheim/20190712_008-Vereinsheim.jpg
3 8887 8.84% 474551 5.45% /
4 356 0.35% 133250 1.53% /wp-admin/post.php
5 551 0.55% 85050 0.98% /wp-content/plugins/goodlayers-core/plugins/combine/script.js
6 471 0.47% 68520 0.79% /wp-content/plugins/goodlayers-core/include/css/page-builder.css
7 290 0.29% 67115 0.77% /wp-content/uploads/Logo/header_default.png
8 130 0.13% 63489 0.73% /wp-content/uploads/Logo/Logo_oval.png
9 441 0.44% 43442 0.50% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
10 490 0.49% 39924 0.46% /wp-includes/js/jquery/jquery.js

Top 10 of 471 Total Entry Pages
# Hits Visits URL
1 8887 8.84% 1700 24.18% /
2 3200 3.18% 1499 21.32% /wp-login.php
3 4544 4.52% 411 5.85% /wp-cron.php
4 2466 2.45% 225 3.20% /wp-admin/admin-ajax.php
5 183 0.18% 103 1.46% /feed/
6 282 0.28% 102 1.45% /NeueSeite/
7 221 0.22% 84 1.19% /chronik-2/mitglieder/
8 130 0.13% 77 1.10% /stats/usage_201912.html
9 284 0.28% 69 0.98% /termine/
10 61 0.06% 55 0.78% /NeueSeite/kleintierzuchtverein/

Top 10 of 489 Total Exit Pages
# Hits Visits URL
1 8887 8.84% 1458 24.86% /
2 4544 4.52% 379 6.46% /wp-cron.php
3 2466 2.45% 344 5.86% /wp-admin/admin-ajax.php
4 3200 3.18% 172 2.93% /wp-login.php
5 183 0.18% 107 1.82% /feed/
6 282 0.28% 100 1.70% /NeueSeite/
7 221 0.22% 88 1.50% /chronik-2/mitglieder/
8 200 0.20% 79 1.35% /kontakt-2/
9 130 0.13% 67 1.14% /stats/usage_201912.html
10 284 0.28% 60 1.02% /termine/

Top 30 of 730 Total Referrers
# Hits Referrer
1 31400 31.25% - (Direct Request)
2 4604 4.58% http://sms2x2.ru
3 4309 4.29% http://sms-gorod.ru/
4 3974 3.95% http://smsgor.ru
5 1079 1.07% http://redworkembroidery.blogspot.com
6 1079 1.07% https://www.embromix.com
7 1077 1.07% http://creativembroidery.blogspot.com
8 1071 1.07% http://embromix.blogspot.com
9 1066 1.06% http://bestmachineembroiderydesigns.blogspot.com
10 1049 1.04% https://www.download-embroidery.com
11 1034 1.03% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
12 189 0.19% http://localhost/KTZ-Haslach/
13 124 0.12% https://www.google.com/
14 117 0.12% http://localhost/ktz-haslach/
15 89 0.09% http://www.google.com/
16 84 0.08% https://www.google.at/
17 79 0.08% kleintierzuchthaslach.at
18 71 0.07% https://hqcialismht.com/
19 70 0.07% https://viagramdtrustser.com/
20 43 0.04% https://www.google.de/
21 39 0.04% https://topedstoreusa.com/
22 35 0.03% https://hqcialismht.com
23 30 0.03% https://viagramdtrustser.com
24 24 0.02% http://kleintierzuchthaslach.at/wp-login.php
25 23 0.02% http://kleintierzuchthaslach.at
26 23 0.02% http://progressive-seo.com
27 16 0.02% http://www.download-embroidery.com
28 15 0.01% http://kleintierzuchthaslach.at/
29 15 0.01% http://n1sms.ru
30 14 0.01% http://kleintierzuchthaslach.at///

Top 15 of 726 Total User Agents
# Hits User Agent
1 6942 6.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
2 4831 4.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 4378 4.36% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 4174 4.15% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 3759 3.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 2734 2.72% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 2689 2.68% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
8 2179 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
9 1884 1.87% WordPress/4.9.12; http://www.kleintierzuchthaslach.at
10 1701 1.69% WordPress/5.3.2; http://www.kleintierzuchthaslach.at
11 1677 1.67% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
12 1615 1.61% Mozilla/4.0 (compatible;)
13 1513 1.51% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
14 1489 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 1425 1.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36

Usage by Country for December 2019

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 33679 33.51% 26551 42.54% 4069580 46.73% Austria
2 24956 24.83% 13091 20.97% 1084512 12.45% United States
3 20839 20.74% 7727 12.38% 641170 7.36% Russian Federation
4 11140 11.09% 9535 15.28% 2329778 26.75% Germany
5 1439 1.43% 778 1.25% 20046 0.23% Ukraine
6 1276 1.27% 834 1.34% 74712 0.86% Unresolved/Unknown
7 1048 1.04% 533 0.85% 82633 0.95% Great Britain (UK)
8 1038 1.03% 369 0.59% 18624 0.21% China
9 585 0.58% 395 0.63% 40255 0.46% France
10 504 0.50% 8 0.01% 3557 0.04% United Arab Emirates
11 497 0.49% 435 0.70% 80719 0.93% Czech Republic
12 421 0.42% 227 0.36% 4873 0.06% Canada
13 383 0.38% 370 0.59% 46995 0.54% Poland
14 361 0.36% 299 0.48% 77357 0.89% Korea, Republic of
15 339 0.34% 297 0.48% 39817 0.46% Italy
16 223 0.22% 50 0.08% 2944 0.03% Romania
17 165 0.16% 139 0.22% 4032 0.05% Sweden
18 149 0.15% 144 0.23% 33395 0.38% Slovakia
19 133 0.13% 60 0.10% 1195 0.01% Turkey
20 131 0.13% 81 0.13% 1143 0.01% Greece
21 97 0.10% 65 0.10% 926 0.01% Australia
22 82 0.08% 43 0.07% 770 0.01% Japan
23 79 0.08% 51 0.08% 935 0.01% Viet Nam
24 77 0.08% 77 0.12% 17090 0.20% Iceland
25 69 0.07% 66 0.11% 16252 0.19% Ireland
26 68 0.07% 50 0.08% 639 0.01% India
27 66 0.07% 42 0.07% 1286 0.01% Indonesia
28 59 0.06% 39 0.06% 1112 0.01% Denmark
29 57 0.06% 34 0.05% 914 0.01% Brazil
30 37 0.04% 21 0.03% 553 0.01% Netherlands


Generated by Webalizer Version 2.21